Sizing Charts

Below is a simple sizing chart for Reina Brand sizing only. Other brands may vary in inseem and measurements should be on the product page.
Note: We do not guarantee any fitment issues, these are general charts.

Measurements in inches:

Women 's Chart 2X-S X-S S M L X-L XX-L
Chest/Bust 33-35 35-37 37-39 39-41 41-43 43-46 46-49
Waist 23-26 26-29 29-32 32-35 35-38 38-41 41-44
Hip 34-36 36-38 38-40 40-42 42-44 44-47 47-50
Petite Inseam 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 28-29 28-29 28-29
Regular Inseam 29.5-30.5 29.5-30.5 29.5-30.5 30-31 30-31 30-31 30-31
Tall Inseam 31.5-32.5 31.5-32.5 31.5-32.5 32-33 32-33 32-33 32-33
Men 's Chart X-S S M L X-L XX-L XXX-L
Chest/Bust 32-34 35-37 38-40 41-44 45-48 49-52 52-55
Waist 24-26 27-29 30-32 33-36 37-40 41-44 45-48
Hip 33-35 36-38 39-41 42-44 45-48 49-52 53-57
Petite/Short Inseam 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5 27.5-28.5
Regular Inseam 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5 29.5-30.5
Tall Inseam 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5 32.5-33.5
Missy Chart XS S M L XL 2X-L
Chest 34-36 36-38 38-40 40-43 43-46 46-49
Waist 26-29 29-32 32-35 35-38 38-41 41-44
Hips 37-39 39-41 41-43 43-45 45-48 48-51
Petite Inseam 28-29 28-29 28-29 28-29 28-29 28-29
Regular Inseam 30-31 30-31 30-31 30-31 30-31 30-31
Tall Inseam 32-33 32-33 32-33 32-33 32-33 32-33

Frequently asked questions:

1. Are scrubs in sets?
Yes, Reina Brand scrubs are sold in sets only. Tops and Pants. Unless Specified otherwise.
2. Is the Petite/Short, Regular & Tall the length for pants only?
Yes these are the length size for pants only not tops.
3. Is petite and short the same?
Yes, petite and short mean the same thing.
4. What type of measuring tape should I use for measurements?
Use the correct type of tape measure. You will want to use a soft cloth or flexible plastic/rubber tape measure, such as is used in sewing. Do not use a metal measuring tape such as is used in construction (it will be inaccurate).